Apple Varieties
At Delicious Orchards, we stock only the best! All of our fresh produce is rotated every day and monitored throughout to ensure that it meets our high standards. Visit our store and experience our delicious array of apples!
Apple Availability Guide
| Variety | Availability | Characteristics | Uses | |
|---|---|---|---|---|
| Braeburn | October to August | Crisp, juicy, slightly tart flavor. Yellow-green to creamy yellow flesh. | Eating, Salad, Sauce, and Baking. | |
| Cortland | September to April | Juicy, Red and Crisp with a hint of tartness. Tender, snow white flesh. | Eating, Salad, Sauce, Pies, and Baking. | |
| Empire | September to July | Crisp and juicy with a mild spicy flavor. Reddish to purple skin with green intermingled and white flesh. | Eating and Salads. | |
| Fuji | Late October to August | Yellowish skin with pink blush very crisp, firm and sweet. | Excellent Baking, Eating and Salads. Stores very well. | |
| Gingergold | August to November | Mildly tart. Fine Textured, crisp cream colored flesh. | Eating and Salads | |
| Golden Delicious | September to June | Yellow or golden skin, yellowish-white flesh, juicy and sweet | Eating, Salads, and Baking | |
| Granny Smith | Early September to August | Green skin often with a red cheek and white flesh. Very firm and crisp. Tart to very tart flavor. Stores well. | Baking and Eating. Great for Caramel and Candy Apples | |
| Honeycrisp | September to December | Sweet. Unique Crisp Texture | Eating, Salad, Sauce, and Baking | |
| Jazz | May to August | Red and Yellow Skin. Crisp, sweet mellow flavor. | Eating and Salads | |
| Jerseymac | August to September | Juicy, slightly tart. | Eating, Sauces, and Salads | |
| Jonagold | October to May | Orange and reddish with yellow background mildly tart. Very firm. | Baking and Eating | |
| Jonathan | September to April | Red striped skin with orange to yellow background. Tart. Generally small in size. | Eating, Salad, Sauce, and Pies. | |
| Macoun | October through December | Crisp, Snappy, White Flesh | Salads and Eating | |
| Mcintosh | Mid September through April | Very Juicy, Mildly Tart | Eating, Salads, and Juices | |
| Pacific Rose | November to May | Red with yellow/green blush. Crisp, hard, sweet and juicy. | Eating and Salads | |
| Paula Red | September to October | Juicy and tart with crisp, white flesh. | Eating | |
| Pink Lady | November to May | Pinkish to light red skin crisp, firm, slightly dry, very sweet. | Eating and Salads | |
| Red Delicious | October to September | Bright red, solid or striped, five points at blossom end yellowish white flesh juicy, very mild, sweet. | Eating and Salads | |
| Red Rome | Late October to September | Bright red skin, yellow flesh often mingled with red streaks. Firm, mildly tart. | Baking, Cooking, and Eating | |
| Royal Gala | September to August | Partial to full red speckly and stripe crisp and sweet. | Eating and Salads | |
| Southern Rose | Late April to July | Mostly red with green background. Very crisp, dense, slightly tart | Great Baking, Eating, and Salads | |
| Staymen Winesap | October to April | Dull red with stripes white flesh tinged with yellow juicy and slightly tart. Very firm. | Eating and All Cooking |
